Solar wind, measured.
HISTORICAL DAY · 27 SEP 2026 · THE HERO REMAINS 13 OCT 2026
SOLAR WIND · 27 SEP 2026 · OBSERVED DAY · PUBLISHED 14 OCT 2026 06:37 UTC
- Speed
- 415 km/s
- Proton density
- 2.1 cm⁻³
- Temperature
- 94,500 K
Motion: speed · Population: density · Colour: temperature · Coverage 99.1%
An abstract encoding of one day's measurements. Not a physical model and not an instrument feed.
Daily history
The 61 observed days ending at the selected day. Arrow through the cells; a hatched cell is a day without an eligible record and says why. Nothing is interpolated.
Daily values
| Quantity | Mean | Minimum | Maximum | Std. deviation |
|---|---|---|---|---|
| Speed (km/s) | 415.49923654642471546113065059688662151496540828369 | 351.25944370452609910027541247533608071832095390535 | 467.60503624643983431098404326632719351200807492603 | 29.853141302477359408156965319200659934649083394525 |
| Proton density (cm⁻³) | 2.0772992540169003979752689336653335638841626259071 | 1.05021178722381591796875 | 3.9380702972412109375 | 0.80733021903387677212317063973873437458499878648698 |
| Temperature (K) | 94481.448096644879207704392186916033869141051496616 | 41756.99609375 | 182872.359375 | 29819.313646828688940494247301191895871035806229865 |
Canonical values as admitted; the hero strip rounds for display only.
Daily change and position
| Quantity | Change on previous day | Relative change | Prior-30 position | Prior-60 position |
|---|---|---|---|---|
| Speed | -55.84 km/s | -11.85% | — (fewer than 30 eligible prior days) | — (fewer than 60 eligible prior days) |
| Proton density | -2.14 cm⁻³ | -50.7% | — (fewer than 30 eligible prior days) | — (fewer than 60 eligible prior days) |
| Temperature | -42,092.55 K | -30.82% | — (fewer than 30 eligible prior days) | — (fewer than 60 eligible prior days) |
Position is the percentile of this day's mean among the eligible daily means of exactly the 30 or 60 preceding days. It describes position within that window, not rarity.
Coverage
| Quantity | Valid duration | Longest gap | Valid samples | Excluded samples |
|---|---|---|---|---|
| Speed | 23.81 h of 24.00 h | 0.02 h | 1437 | 8 |
| Proton density | 23.81 h of 24.00 h | 0.02 h | 1437 | 8 |
| Temperature | 23.81 h of 24.00 h | 0.02 h | 1437 | 8 |
Source and lineage
| Provider | NOAA |
|---|---|
| Spacecraft | SOLAR1 |
| Instrument | SWIPS |
| Product | swips-l2 |
| Processing status | operational_provisional |
| Time basis | spacecraft_utc |
| Series version | solar1-swips-l2-uncorrected-v1 |
| Method version | solar-daily/1.0.0 |
| Quality policy version | solar1-range/1.0.0 |
| Eligibility | ELIGIBLE |
| History basis | reconstructed |
| Producer revision | 2 |
| Knowledge cutoff | 2026-10-03T05:45:11.535147Z |
| Admission id | f07e3d76a174abab4aa4f78a7a66bb087a1a875e046c5df2d2c7df6046b2b2bd |
| Admitted at | 2026-10-03T06:00:43.641365Z |
| Known to serving at | 2026-10-03T06:15:18.053483Z |
| Release id | sha256:d7c04c09699d6ad3667dceb7c321f1c4cabd02d616492fab46eb4b6bbb752976 |
| Portrait encoding | solar-portrait/2.0.0 |
Encoding bounds: speed 334–599 km/s (linear), density 1.73–14.36 cm⁻³ (log), temperature 69,412–357,988 K (log). Values outside saturate the visual and are marked clipped; the number shown is unchanged.