Solar wind, measured.
HISTORICAL DAY · 07 SEP 2026 · THE HERO REMAINS 13 OCT 2026
SOLAR WIND · 07 SEP 2026 · OBSERVED DAY · PUBLISHED 14 OCT 2026 06:37 UTC
- Speed
- 430 km/s
- Proton density
- 15.2 cm⁻³
- Temperature
- 289,000 K
Motion: speed · Population: density · Colour: temperature · proton density clipped · Coverage 98.0%
An abstract encoding of one day's measurements. Not a physical model and not an instrument feed.
Daily history
The 61 observed days ending at the selected day. Arrow through the cells; a hatched cell is a day without an eligible record and says why. Nothing is interpolated.
Daily values
| Quantity | Mean | Minimum | Maximum | Std. deviation |
|---|---|---|---|---|
| Speed (km/s) | 429.85632238810138010580152587575558570083340973453 | 280.88233484760843423762163563579529313846438408341 | 567.67926846614941788036676744417585217935072423864 | 68.348579947203084665726064418854685790530675748006 |
| Proton density (cm⁻³) | 15.162784519851893139241560511343471916623906278644 | 5.505055904388427734375 | 97.6257476806640625 | 6.2036788221040473562732612549712957296249956337146 |
| Temperature (K) | 289008.80713711423300349322373785067479441519759229 | 45648.51953125 | 943681.4375 | 211581.52532271383253903693510825438175057674837681 |
Canonical values as admitted; the hero strip rounds for display only.
Daily change and position
| Quantity | Change on previous day | Relative change | Prior-30 position | Prior-60 position |
|---|---|---|---|---|
| Speed | +80.12 km/s | +22.91% | — (fewer than 30 eligible prior days) | — (fewer than 60 eligible prior days) |
| Proton density | +10.11 cm⁻³ | +199.84% | — (fewer than 30 eligible prior days) | — (fewer than 60 eligible prior days) |
| Temperature | +193,116.76 K | +201.39% | — (fewer than 30 eligible prior days) | — (fewer than 60 eligible prior days) |
Position is the percentile of this day's mean among the eligible daily means of exactly the 30 or 60 preceding days. It describes position within that window, not rarity.
Coverage
| Quantity | Valid duration | Longest gap | Valid samples | Excluded samples |
|---|---|---|---|---|
| Speed | 23.54 h of 24.00 h | 0.10 h | 1421 | 57 |
| Proton density | 23.54 h of 24.00 h | 0.10 h | 1421 | 57 |
| Temperature | 23.54 h of 24.00 h | 0.10 h | 1421 | 57 |
Source and lineage
| Provider | NOAA |
|---|---|
| Spacecraft | SOLAR1 |
| Instrument | SWIPS |
| Product | swips-l2 |
| Processing status | operational_provisional |
| Time basis | spacecraft_utc |
| Series version | solar1-swips-l2-uncorrected-v1 |
| Method version | solar-daily/1.0.0 |
| Quality policy version | solar1-range/1.0.0 |
| Eligibility | ELIGIBLE |
| History basis | reconstructed |
| Producer revision | 1 |
| Knowledge cutoff | 2026-10-01T10:44:13.096399Z |
| Admission id | 0d2219b16ec1dfbfbbd14dd89b59dc67fa58ab293fd0b38feb3629931e0ae677 |
| Admitted at | 2026-10-01T13:06:14.136318Z |
| Known to serving at | 2026-10-01T16:07:01.284949Z |
| Release id | sha256:d7c04c09699d6ad3667dceb7c321f1c4cabd02d616492fab46eb4b6bbb752976 |
| Portrait encoding | solar-portrait/2.0.0 |
Encoding bounds: speed 334–599 km/s (linear), density 1.73–14.36 cm⁻³ (log), temperature 69,412–357,988 K (log). Values outside saturate the visual and are marked clipped; the number shown is unchanged.