Solar wind, measured.
HISTORICAL DAY · 02 SEP 2026 · THE HERO REMAINS 13 OCT 2026
SOLAR WIND · 02 SEP 2026 · OBSERVED DAY · PUBLISHED 14 OCT 2026 06:37 UTC
- Speed
- 371 km/s
- Proton density
- 3.9 cm⁻³
- Temperature
- 82,400 K
Motion: speed · Population: density · Colour: temperature · Coverage 99.1%
An abstract encoding of one day's measurements. Not a physical model and not an instrument feed.
Daily history
The 61 observed days ending at the selected day. Arrow through the cells; a hatched cell is a day without an eligible record and says why. Nothing is interpolated.
Daily values
| Quantity | Mean | Minimum | Maximum | Std. deviation |
|---|---|---|---|---|
| Speed (km/s) | 371.27251653790156514214488155431238261697220890997 | 327.47524110987165110050074439818539112646128218457 | 407.01349161221039301633762374578506762839800789025 | 17.881320433302001945650515808317389813166859201955 |
| Proton density (cm⁻³) | 3.9355658289982453160013983132671187411474002320536 | 2.3311226367950439453125 | 6.190571308135986328125 | 0.82213761639646209840280304754009286785820208853877 |
| Temperature (K) | 82418.55715794330123442074381382167468004872434361 | 49864.0390625 | 132931.125 | 14322.637569369992783524973752044545995682105737096 |
Canonical values as admitted; the hero strip rounds for display only.
Daily change and position
| Quantity | Change on previous day | Relative change | Prior-30 position | Prior-60 position |
|---|---|---|---|---|
| Speed | -22.02 km/s | -5.6% | — (fewer than 30 eligible prior days) | — (fewer than 60 eligible prior days) |
| Proton density | +1.12 cm⁻³ | +39.69% | — (fewer than 30 eligible prior days) | — (fewer than 60 eligible prior days) |
| Temperature | -8,819.73 K | -9.67% | — (fewer than 30 eligible prior days) | — (fewer than 60 eligible prior days) |
Position is the percentile of this day's mean among the eligible daily means of exactly the 30 or 60 preceding days. It describes position within that window, not rarity.
Coverage
| Quantity | Valid duration | Longest gap | Valid samples | Excluded samples |
|---|---|---|---|---|
| Speed | 23.79 h of 24.00 h | 0.02 h | 1436 | 5 |
| Proton density | 23.79 h of 24.00 h | 0.02 h | 1436 | 5 |
| Temperature | 23.79 h of 24.00 h | 0.02 h | 1436 | 5 |
Source and lineage
| Provider | NOAA |
|---|---|
| Spacecraft | SOLAR1 |
| Instrument | SWIPS |
| Product | swips-l2 |
| Processing status | operational_provisional |
| Time basis | spacecraft_utc |
| Series version | solar1-swips-l2-uncorrected-v1 |
| Method version | solar-daily/1.0.0 |
| Quality policy version | solar1-range/1.0.0 |
| Eligibility | ELIGIBLE |
| History basis | reconstructed |
| Producer revision | 1 |
| Knowledge cutoff | 2026-10-01T10:44:13.096399Z |
| Admission id | e806739ac95e02a4806f40314e9747b520d8f287ddb921589a305da4ab2396d0 |
| Admitted at | 2026-10-01T13:06:13.669392Z |
| Known to serving at | 2026-10-01T16:07:01.284949Z |
| Release id | sha256:d7c04c09699d6ad3667dceb7c321f1c4cabd02d616492fab46eb4b6bbb752976 |
| Portrait encoding | solar-portrait/2.0.0 |
Encoding bounds: speed 334–599 km/s (linear), density 1.73–14.36 cm⁻³ (log), temperature 69,412–357,988 K (log). Values outside saturate the visual and are marked clipped; the number shown is unchanged.