Solar wind, measured.
HISTORICAL DAY · 25 SEP 2026 · THE HERO REMAINS 13 OCT 2026
SOLAR WIND · 25 SEP 2026 · OBSERVED DAY · PUBLISHED 14 OCT 2026 06:37 UTC
- Speed
- 460 km/s
- Proton density
- 7.2 cm⁻³
- Temperature
- 166,000 K
Motion: speed · Population: density · Colour: temperature · Coverage 99.0%
An abstract encoding of one day's measurements. Not a physical model and not an instrument feed.
Daily history
The 61 observed days ending at the selected day. Arrow through the cells; a hatched cell is a day without an eligible record and says why. Nothing is interpolated.
Daily values
| Quantity | Mean | Minimum | Maximum | Std. deviation |
|---|---|---|---|---|
| Speed (km/s) | 459.57272532978033797163635129685406440851263939575 | 404.05570278991025413696672658685815556974587423585 | 557.2080408109968415662049059027630608131801306651 | 31.212139523193873127441806490293178419292915951633 |
| Proton density (cm⁻³) | 7.2467553692852334968532869010314085670030264465527 | 3.527911663055419921875 | 13.5631809234619140625 | 1.8198616078151462002301797659331517935669616241222 |
| Temperature (K) | 166353.96763028962072928040853468854431748510376003 | 88075.5 | 292340 | 39938.349115110344708166740274329002971027782620347 |
Canonical values as admitted; the hero strip rounds for display only.
Daily change and position
| Quantity | Change on previous day | Relative change | Prior-30 position | Prior-60 position |
|---|---|---|---|---|
| Speed | +86.15 km/s | +23.07% | — (fewer than 30 eligible prior days) | — (fewer than 60 eligible prior days) |
| Proton density | -2.27 cm⁻³ | -23.82% | — (fewer than 30 eligible prior days) | — (fewer than 60 eligible prior days) |
| Temperature | +25,504.67 K | +18.11% | — (fewer than 30 eligible prior days) | — (fewer than 60 eligible prior days) |
Position is the percentile of this day's mean among the eligible daily means of exactly the 30 or 60 preceding days. It describes position within that window, not rarity.
Coverage
| Quantity | Valid duration | Longest gap | Valid samples | Excluded samples |
|---|---|---|---|---|
| Speed | 23.78 h of 24.00 h | 0.02 h | 1436 | 15 |
| Proton density | 23.78 h of 24.00 h | 0.02 h | 1436 | 15 |
| Temperature | 23.78 h of 24.00 h | 0.02 h | 1436 | 15 |
Source and lineage
| Provider | NOAA |
|---|---|
| Spacecraft | SOLAR1 |
| Instrument | SWIPS |
| Product | swips-l2 |
| Processing status | operational_provisional |
| Time basis | spacecraft_utc |
| Series version | solar1-swips-l2-uncorrected-v1 |
| Method version | solar-daily/1.0.0 |
| Quality policy version | solar1-range/1.0.0 |
| Eligibility | ELIGIBLE |
| History basis | reconstructed |
| Producer revision | 2 |
| Knowledge cutoff | 2026-10-03T05:45:11.535147Z |
| Admission id | 3adb248ee093caf6d6a62c41292e6b6e51fc5e9a6ac413ee4323dafa789917b9 |
| Admitted at | 2026-10-03T06:00:43.477478Z |
| Known to serving at | 2026-10-05T03:00:29.248953Z |
| Release id | sha256:d7c04c09699d6ad3667dceb7c321f1c4cabd02d616492fab46eb4b6bbb752976 |
| Portrait encoding | solar-portrait/2.0.0 |
Encoding bounds: speed 334–599 km/s (linear), density 1.73–14.36 cm⁻³ (log), temperature 69,412–357,988 K (log). Values outside saturate the visual and are marked clipped; the number shown is unchanged.