Solar wind, measured.
HISTORICAL DAY · 31 AUG 2026 · THE HERO REMAINS 13 OCT 2026
SOLAR WIND · 31 AUG 2026 · OBSERVED DAY · PUBLISHED 14 OCT 2026 06:37 UTC
- Speed
- 429 km/s
- Proton density
- 3.3 cm⁻³
- Temperature
- 115,000 K
Motion: speed · Population: density · Colour: temperature · Coverage 99.1%
An abstract encoding of one day's measurements. Not a physical model and not an instrument feed.
Daily history
The 61 observed days ending at the selected day. Arrow through the cells; a hatched cell is a day without an eligible record and says why. Nothing is interpolated.
Daily values
| Quantity | Mean | Minimum | Maximum | Std. deviation |
|---|---|---|---|---|
| Speed (km/s) | 428.64892656096565703332980526979853767615321990617 | 397.15938042734841977124282037426155179155502413784 | 474.3177925772722334662532728585752483718799593294 | 14.427424149803848078525460203364704524747844443185 |
| Proton density (cm⁻³) | 3.2602880981791458162082512288801130201048547662318 | 2.3877871036529541015625 | 5.261960506439208984375 | 0.4615408379142692759238401841472890330570706193937 |
| Temperature (K) | 115434.25434839653351790856295454610685387276495919 | 77442.625 | 161132.5 | 12235.308891814618232953446928743340617672828983928 |
Canonical values as admitted; the hero strip rounds for display only.
Daily change and position
| Quantity | Change on previous day | Relative change | Prior-30 position | Prior-60 position |
|---|---|---|---|---|
| Speed | -10.89 km/s | -2.48% | — (fewer than 30 eligible prior days) | — (fewer than 60 eligible prior days) |
| Proton density | -4.47 cm⁻³ | -57.85% | — (fewer than 30 eligible prior days) | — (fewer than 60 eligible prior days) |
| Temperature | -49,634.38 K | -30.07% | — (fewer than 30 eligible prior days) | — (fewer than 60 eligible prior days) |
Position is the percentile of this day's mean among the eligible daily means of exactly the 30 or 60 preceding days. It describes position within that window, not rarity.
Coverage
| Quantity | Valid duration | Longest gap | Valid samples | Excluded samples |
|---|---|---|---|---|
| Speed | 23.80 h of 24.00 h | 0.02 h | 1437 | 5 |
| Proton density | 23.80 h of 24.00 h | 0.02 h | 1437 | 5 |
| Temperature | 23.80 h of 24.00 h | 0.02 h | 1437 | 5 |
Source and lineage
| Provider | NOAA |
|---|---|
| Spacecraft | SOLAR1 |
| Instrument | SWIPS |
| Product | swips-l2 |
| Processing status | operational_provisional |
| Time basis | spacecraft_utc |
| Series version | solar1-swips-l2-uncorrected-v1 |
| Method version | solar-daily/1.0.0 |
| Quality policy version | solar1-range/1.0.0 |
| Eligibility | ELIGIBLE |
| History basis | reconstructed |
| Producer revision | 1 |
| Knowledge cutoff | 2026-10-01T10:44:13.096399Z |
| Admission id | f22485f0c66612b98de61da4b164ed22fb8c622734d43d24c1dacb8fd3de8d90 |
| Admitted at | 2026-10-01T13:06:13.495916Z |
| Known to serving at | 2026-10-01T16:07:01.284949Z |
| Release id | sha256:d7c04c09699d6ad3667dceb7c321f1c4cabd02d616492fab46eb4b6bbb752976 |
| Portrait encoding | solar-portrait/2.0.0 |
Encoding bounds: speed 334–599 km/s (linear), density 1.73–14.36 cm⁻³ (log), temperature 69,412–357,988 K (log). Values outside saturate the visual and are marked clipped; the number shown is unchanged.