Solar wind, measured.
HISTORICAL DAY · 05 SEP 2026 · THE HERO REMAINS 13 OCT 2026
SOLAR WIND · 05 SEP 2026 · OBSERVED DAY · PUBLISHED 14 OCT 2026 06:37 UTC
- Speed
- 340 km/s
- Proton density
- 3.4 cm⁻³
- Temperature
- 76,100 K
Motion: speed · Population: density · Colour: temperature · Coverage 98.9%
An abstract encoding of one day's measurements. Not a physical model and not an instrument feed.
Daily history
The 61 observed days ending at the selected day. Arrow through the cells; a hatched cell is a day without an eligible record and says why. Nothing is interpolated.
Daily values
| Quantity | Mean | Minimum | Maximum | Std. deviation |
|---|---|---|---|---|
| Speed (km/s) | 340.40705374661449353289174162016757674594567094401 | 319.29232598043598326049201485764672494775912905899 | 373.35180354950201533076474563765942368886935878372 | 8.6166926119273348394809972426246485042342356839217 |
| Proton density (cm⁻³) | 3.4203780570148094594747971175799687313827292146311 | 1.50570666790008544921875 | 5.354588985443115234375 | 0.70475711711400044502044612975785105357110072129364 |
| Temperature (K) | 76124.684382402960863355551145020963346049993441937 | 41090.80859375 | 135551.578125 | 15125.669807316695193273642859874881833704189481451 |
Canonical values as admitted; the hero strip rounds for display only.
Daily change and position
| Quantity | Change on previous day | Relative change | Prior-30 position | Prior-60 position |
|---|---|---|---|---|
| Speed | -25.79 km/s | -7.04% | — (fewer than 30 eligible prior days) | — (fewer than 60 eligible prior days) |
| Proton density | +0.11 cm⁻³ | +3.26% | — (fewer than 30 eligible prior days) | — (fewer than 60 eligible prior days) |
| Temperature | -16,497.19 K | -17.81% | — (fewer than 30 eligible prior days) | — (fewer than 60 eligible prior days) |
Position is the percentile of this day's mean among the eligible daily means of exactly the 30 or 60 preceding days. It describes position within that window, not rarity.
Coverage
| Quantity | Valid duration | Longest gap | Valid samples | Excluded samples |
|---|---|---|---|---|
| Speed | 23.74 h of 24.00 h | 0.03 h | 1434 | 15 |
| Proton density | 23.74 h of 24.00 h | 0.03 h | 1434 | 15 |
| Temperature | 23.74 h of 24.00 h | 0.03 h | 1434 | 15 |
Source and lineage
| Provider | NOAA |
|---|---|
| Spacecraft | SOLAR1 |
| Instrument | SWIPS |
| Product | swips-l2 |
| Processing status | operational_provisional |
| Time basis | spacecraft_utc |
| Series version | solar1-swips-l2-uncorrected-v1 |
| Method version | solar-daily/1.0.0 |
| Quality policy version | solar1-range/1.0.0 |
| Eligibility | ELIGIBLE |
| History basis | reconstructed |
| Producer revision | 1 |
| Knowledge cutoff | 2026-10-01T10:44:13.096399Z |
| Admission id | 660a15278245adddc41ef050a6bc0c20fc56f9cb8e2b32196694bdd320d86156 |
| Admitted at | 2026-10-01T13:06:13.935986Z |
| Known to serving at | 2026-10-01T16:07:01.284949Z |
| Release id | sha256:d7c04c09699d6ad3667dceb7c321f1c4cabd02d616492fab46eb4b6bbb752976 |
| Portrait encoding | solar-portrait/2.0.0 |
Encoding bounds: speed 334–599 km/s (linear), density 1.73–14.36 cm⁻³ (log), temperature 69,412–357,988 K (log). Values outside saturate the visual and are marked clipped; the number shown is unchanged.