Solar wind, measured.
HISTORICAL DAY · 23 AUG 2026 · THE HERO REMAINS 13 OCT 2026
SOLAR WIND · 23 AUG 2026 · OBSERVED DAY · PUBLISHED 14 OCT 2026 06:37 UTC
- Speed
- 414 km/s
- Proton density
- 3.3 cm⁻³
- Temperature
- 129,000 K
Motion: speed · Population: density · Colour: temperature · Coverage 99.2%
An abstract encoding of one day's measurements. Not a physical model and not an instrument feed.
Daily history
The 61 observed days ending at the selected day. Arrow through the cells; a hatched cell is a day without an eligible record and says why. Nothing is interpolated.
Daily values
| Quantity | Mean | Minimum | Maximum | Std. deviation |
|---|---|---|---|---|
| Speed (km/s) | 413.90064160917780301672009000768404169187156146108 | 376.96598595278090374580196884499669779025731494274 | 454.3014029545268687833369799430117863806080197523 | 15.944563312587920238002216649852927503968154828646 |
| Proton density (cm⁻³) | 3.3474322952992534030631389355531340164696303422163 | 2.0906946659088134765625 | 5.420006275177001953125 | 0.7097193720731419414250157152361034514714904251833 |
| Temperature (K) | 129289.02347733685570716729016696016615887814235103 | 89612.953125 | 198336.421875 | 21865.522554092130743069110135259868537578340878463 |
Canonical values as admitted; the hero strip rounds for display only.
Daily change and position
| Quantity | Change on previous day | Relative change | Prior-30 position | Prior-60 position |
|---|---|---|---|---|
| Speed | -29.33 km/s | -6.62% | — (fewer than 30 eligible prior days) | — (fewer than 60 eligible prior days) |
| Proton density | +0.38 cm⁻³ | +12.62% | — (fewer than 30 eligible prior days) | — (fewer than 60 eligible prior days) |
| Temperature | +28,214.92 K | +27.92% | — (fewer than 30 eligible prior days) | — (fewer than 60 eligible prior days) |
Position is the percentile of this day's mean among the eligible daily means of exactly the 30 or 60 preceding days. It describes position within that window, not rarity.
Coverage
| Quantity | Valid duration | Longest gap | Valid samples | Excluded samples |
|---|---|---|---|---|
| Speed | 23.83 h of 24.00 h | 0.00 h | 1439 | 0 |
| Proton density | 23.83 h of 24.00 h | 0.00 h | 1439 | 0 |
| Temperature | 23.83 h of 24.00 h | 0.00 h | 1439 | 0 |
Source and lineage
| Provider | NOAA |
|---|---|
| Spacecraft | SOLAR1 |
| Instrument | SWIPS |
| Product | swips-l2 |
| Processing status | operational_provisional |
| Time basis | spacecraft_utc |
| Series version | solar1-swips-l2-uncorrected-v1 |
| Method version | solar-daily/1.0.0 |
| Quality policy version | solar1-range/1.0.0 |
| Eligibility | ELIGIBLE |
| History basis | reconstructed |
| Producer revision | 1 |
| Knowledge cutoff | 2026-10-01T10:44:13.096399Z |
| Admission id | 90868bba1fc27d0c9cb4fd8ed78efff47cfdadc2c3d43c03025a83fd733207b0 |
| Admitted at | 2026-10-01T13:06:12.801906Z |
| Known to serving at | 2026-10-01T16:07:01.284949Z |
| Release id | sha256:d7c04c09699d6ad3667dceb7c321f1c4cabd02d616492fab46eb4b6bbb752976 |
| Portrait encoding | solar-portrait/2.0.0 |
Encoding bounds: speed 334–599 km/s (linear), density 1.73–14.36 cm⁻³ (log), temperature 69,412–357,988 K (log). Values outside saturate the visual and are marked clipped; the number shown is unchanged.