Solar wind, measured.
HISTORICAL DAY · 20 SEP 2026 · THE HERO REMAINS 13 OCT 2026
SOLAR WIND · 20 SEP 2026 · OBSERVED DAY · PUBLISHED 14 OCT 2026 06:37 UTC
- Speed
- 393 km/s
- Proton density
- 2.1 cm⁻³
- Temperature
- 85,500 K
Motion: speed · Population: density · Colour: temperature · Coverage 98.7%
An abstract encoding of one day's measurements. Not a physical model and not an instrument feed.
Daily history
The 61 observed days ending at the selected day. Arrow through the cells; a hatched cell is a day without an eligible record and says why. Nothing is interpolated.
Daily values
| Quantity | Mean | Minimum | Maximum | Std. deviation |
|---|---|---|---|---|
| Speed (km/s) | 392.9821549178248294109751989042655653526945498643 | 349.72463705756249926278473883475099473057286057987 | 431.91713730522836593476919018175390110274927451538 | 17.956390327704079814088478964602505931839336427043 |
| Proton density (cm⁻³) | 2.1393251617256589953280338366268470622957376215329 | 1.5105583667755126953125 | 3.3703460693359375 | 0.3642129339418231789967404145279379468421351754002 |
| Temperature (K) | 85462.157630918406276210886288997021048662859867718 | 45973.80859375 | 142045.984375 | 19668.494512216861647575511759815753832585198965674 |
Canonical values as admitted; the hero strip rounds for display only.
Daily change and position
| Quantity | Change on previous day | Relative change | Prior-30 position | Prior-60 position |
|---|---|---|---|---|
| Speed | -31.48 km/s | -7.42% | — (fewer than 30 eligible prior days) | — (fewer than 60 eligible prior days) |
| Proton density | -1.59 cm⁻³ | -42.6% | — (fewer than 30 eligible prior days) | — (fewer than 60 eligible prior days) |
| Temperature | -25,203.17 K | -22.77% | — (fewer than 30 eligible prior days) | — (fewer than 60 eligible prior days) |
Position is the percentile of this day's mean among the eligible daily means of exactly the 30 or 60 preceding days. It describes position within that window, not rarity.
Coverage
| Quantity | Valid duration | Longest gap | Valid samples | Excluded samples |
|---|---|---|---|---|
| Speed | 23.70 h of 24.00 h | 0.02 h | 1431 | 18 |
| Proton density | 23.70 h of 24.00 h | 0.02 h | 1431 | 18 |
| Temperature | 23.70 h of 24.00 h | 0.02 h | 1431 | 18 |
Source and lineage
| Provider | NOAA |
|---|---|
| Spacecraft | SOLAR1 |
| Instrument | SWIPS |
| Product | swips-l2 |
| Processing status | operational_provisional |
| Time basis | spacecraft_utc |
| Series version | solar1-swips-l2-uncorrected-v1 |
| Method version | solar-daily/1.0.0 |
| Quality policy version | solar1-range/1.0.0 |
| Eligibility | ELIGIBLE |
| History basis | reconstructed |
| Producer revision | 2 |
| Knowledge cutoff | 2026-10-03T05:45:11.535147Z |
| Admission id | 8b2fa56713a5095fe5430efe65180c4317f7285d58a7d3506bc56d6b6def9ae0 |
| Admitted at | 2026-10-03T06:00:43.062004Z |
| Known to serving at | 2026-10-05T03:00:29.248953Z |
| Release id | sha256:d7c04c09699d6ad3667dceb7c321f1c4cabd02d616492fab46eb4b6bbb752976 |
| Portrait encoding | solar-portrait/2.0.0 |
Encoding bounds: speed 334–599 km/s (linear), density 1.73–14.36 cm⁻³ (log), temperature 69,412–357,988 K (log). Values outside saturate the visual and are marked clipped; the number shown is unchanged.