Solar wind, measured.
HISTORICAL DAY · 24 SEP 2026 · THE HERO REMAINS 13 OCT 2026
SOLAR WIND · 24 SEP 2026 · OBSERVED DAY · PUBLISHED 14 OCT 2026 06:37 UTC
- Speed
- 373 km/s
- Proton density
- 9.5 cm⁻³
- Temperature
- 141,000 K
Motion: speed · Population: density · Colour: temperature · Coverage 99.0%
An abstract encoding of one day's measurements. Not a physical model and not an instrument feed.
Daily history
The 61 observed days ending at the selected day. Arrow through the cells; a hatched cell is a day without an eligible record and says why. Nothing is interpolated.
Daily values
| Quantity | Mean | Minimum | Maximum | Std. deviation |
|---|---|---|---|---|
| Speed (km/s) | 373.41964342487775623368903954024369206802368501244 | 302.42672963232031552972089934402610121740784083337 | 453.12588413679185695358022855502639117090498338696 | 39.57466154681079630762029486569064666682474147612 |
| Proton density (cm⁻³) | 9.5120752394087587515897846433753147132824752035044 | 4.33194065093994140625 | 30.0367755889892578125 | 3.8304648745521269286076008636881457739227445431147 |
| Temperature (K) | 140849.29376965909612466007069733425629532244996994 | 44067.234375 | 278855.9375 | 44171.564497745093969273942282751683674459940992807 |
Canonical values as admitted; the hero strip rounds for display only.
Daily change and position
| Quantity | Change on previous day | Relative change | Prior-30 position | Prior-60 position |
|---|---|---|---|---|
| Speed | — (previous day ineligible) | — (previous day ineligible) | — (fewer than 30 eligible prior days) | — (fewer than 60 eligible prior days) |
| Proton density | — (previous day ineligible) | — (previous day ineligible) | — (fewer than 30 eligible prior days) | — (fewer than 60 eligible prior days) |
| Temperature | — (previous day ineligible) | — (previous day ineligible) | — (fewer than 30 eligible prior days) | — (fewer than 60 eligible prior days) |
Position is the percentile of this day's mean among the eligible daily means of exactly the 30 or 60 preceding days. It describes position within that window, not rarity.
Coverage
| Quantity | Valid duration | Longest gap | Valid samples | Excluded samples |
|---|---|---|---|---|
| Speed | 23.77 h of 24.00 h | 0.02 h | 1435 | 5 |
| Proton density | 23.77 h of 24.00 h | 0.02 h | 1435 | 5 |
| Temperature | 23.77 h of 24.00 h | 0.02 h | 1435 | 5 |
Source and lineage
| Provider | NOAA |
|---|---|
| Spacecraft | SOLAR1 |
| Instrument | SWIPS |
| Product | swips-l2 |
| Processing status | operational_provisional |
| Time basis | spacecraft_utc |
| Series version | solar1-swips-l2-uncorrected-v1 |
| Method version | solar-daily/1.0.0 |
| Quality policy version | solar1-range/1.0.0 |
| Eligibility | ELIGIBLE |
| History basis | reconstructed |
| Producer revision | 2 |
| Knowledge cutoff | 2026-10-03T05:45:11.535147Z |
| Admission id | eeaa8530094d995727ae2b8d89f1cdad0c46e879c9de50be1443f7c5c4463776 |
| Admitted at | 2026-10-03T06:00:43.396525Z |
| Known to serving at | 2026-10-05T03:00:29.248953Z |
| Release id | sha256:d7c04c09699d6ad3667dceb7c321f1c4cabd02d616492fab46eb4b6bbb752976 |
| Portrait encoding | solar-portrait/2.0.0 |
Encoding bounds: speed 334–599 km/s (linear), density 1.73–14.36 cm⁻³ (log), temperature 69,412–357,988 K (log). Values outside saturate the visual and are marked clipped; the number shown is unchanged.