Solar wind, measured.
HISTORICAL DAY · 18 SEP 2026 · THE HERO REMAINS 13 OCT 2026
SOLAR WIND · 18 SEP 2026 · OBSERVED DAY · PUBLISHED 14 OCT 2026 06:37 UTC
- Speed
- 425 km/s
- Proton density
- 2.9 cm⁻³
- Temperature
- 93,100 K
Motion: speed · Population: density · Colour: temperature · Coverage 99.2%
An abstract encoding of one day's measurements. Not a physical model and not an instrument feed.
Daily history
The 61 observed days ending at the selected day. Arrow through the cells; a hatched cell is a day without an eligible record and says why. Nothing is interpolated.
Daily values
| Quantity | Mean | Minimum | Maximum | Std. deviation |
|---|---|---|---|---|
| Speed (km/s) | 425.22806950794259953346154514230525632863912398581 | 389.70664184892849412433288709919952268358404353057 | 475.58684638037859304635859862401586486445081275043 | 16.093360763089262464481494963767835967845746550184 |
| Proton density (cm⁻³) | 2.900652621772705092516107328283954870234237162997 | 1.4870941638946533203125 | 5.366017818450927734375 | 0.61650436444788498459991972139039205103878972883962 |
| Temperature (K) | 93117.533594055159031949441916752462643834594609068 | 53943.1484375 | 141774.296875 | 18199.607104700680179350181843153120289918395340956 |
Canonical values as admitted; the hero strip rounds for display only.
Daily change and position
| Quantity | Change on previous day | Relative change | Prior-30 position | Prior-60 position |
|---|---|---|---|---|
| Speed | -52.19 km/s | -10.93% | — (fewer than 30 eligible prior days) | — (fewer than 60 eligible prior days) |
| Proton density | -0.69 cm⁻³ | -19.31% | — (fewer than 30 eligible prior days) | — (fewer than 60 eligible prior days) |
| Temperature | -36,670.25 K | -28.25% | — (fewer than 30 eligible prior days) | — (fewer than 60 eligible prior days) |
Position is the percentile of this day's mean among the eligible daily means of exactly the 30 or 60 preceding days. It describes position within that window, not rarity.
Coverage
| Quantity | Valid duration | Longest gap | Valid samples | Excluded samples |
|---|---|---|---|---|
| Speed | 23.81 h of 24.00 h | 0.02 h | 1438 | 3 |
| Proton density | 23.81 h of 24.00 h | 0.02 h | 1438 | 3 |
| Temperature | 23.81 h of 24.00 h | 0.02 h | 1438 | 3 |
Source and lineage
| Provider | NOAA |
|---|---|
| Spacecraft | SOLAR1 |
| Instrument | SWIPS |
| Product | swips-l2 |
| Processing status | operational_provisional |
| Time basis | spacecraft_utc |
| Series version | solar1-swips-l2-uncorrected-v1 |
| Method version | solar-daily/1.0.0 |
| Quality policy version | solar1-range/1.0.0 |
| Eligibility | ELIGIBLE |
| History basis | reconstructed |
| Producer revision | 2 |
| Knowledge cutoff | 2026-10-03T05:45:11.535147Z |
| Admission id | ca3e47fc3ed1281e57de191e7cbfe323f54f471a8b3142a72c97c13e65e1b72b |
| Admitted at | 2026-10-03T06:00:42.894865Z |
| Known to serving at | 2026-10-05T03:00:29.248953Z |
| Release id | sha256:d7c04c09699d6ad3667dceb7c321f1c4cabd02d616492fab46eb4b6bbb752976 |
| Portrait encoding | solar-portrait/2.0.0 |
Encoding bounds: speed 334–599 km/s (linear), density 1.73–14.36 cm⁻³ (log), temperature 69,412–357,988 K (log). Values outside saturate the visual and are marked clipped; the number shown is unchanged.