Solar wind, measured.
HISTORICAL DAY · 04 OCT 2026 · THE HERO REMAINS 13 OCT 2026
SOLAR WIND · 04 OCT 2026 · OBSERVED DAY · PUBLISHED 14 OCT 2026 06:37 UTC
- Speed
- 472 km/s
- Proton density
- 19.3 cm⁻³
- Temperature
- 382,000 K
Motion: speed · Population: density · Colour: temperature · proton density clipped · temperature clipped · Coverage 98.8%
An abstract encoding of one day's measurements. Not a physical model and not an instrument feed.
Daily history
The 61 observed days ending at the selected day. Arrow through the cells; a hatched cell is a day without an eligible record and says why. Nothing is interpolated.
Daily values
| Quantity | Mean | Minimum | Maximum | Std. deviation |
|---|---|---|---|---|
| Speed (km/s) | 471.90151815948715174427470273422885189699380911548 | 295.47755169916085239808475257878486890587048058249 | 643.47423166884644350032904043065343378830610591433 | 97.092961949523802785205957712333398883100933279696 |
| Proton density (cm⁻³) | 19.319032727422062519659795834359422509632595559889 | 7.142589092254638671875 | 45.840045928955078125 | 8.6839993719042674535780775816429673155821059084666 |
| Temperature (K) | 382151.10908282167625284898974413852946156334669906 | 61885.9375 | 760494.5625 | 173971.06871809243521789930666597600800500796020214 |
Canonical values as admitted; the hero strip rounds for display only.
Daily change and position
| Quantity | Change on previous day | Relative change | Prior-30 position | Prior-60 position |
|---|---|---|---|---|
| Speed | — (previous day ineligible) | — (previous day ineligible) | — (fewer than 30 eligible prior days) | — (fewer than 60 eligible prior days) |
| Proton density | — (previous day ineligible) | — (previous day ineligible) | — (fewer than 30 eligible prior days) | — (fewer than 60 eligible prior days) |
| Temperature | — (previous day ineligible) | — (previous day ineligible) | — (fewer than 30 eligible prior days) | — (fewer than 60 eligible prior days) |
Position is the percentile of this day's mean among the eligible daily means of exactly the 30 or 60 preceding days. It describes position within that window, not rarity.
Coverage
| Quantity | Valid duration | Longest gap | Valid samples | Excluded samples |
|---|---|---|---|---|
| Speed | 23.73 h of 24.00 h | 0.02 h | 1432 | 24 |
| Proton density | 23.73 h of 24.00 h | 0.02 h | 1432 | 24 |
| Temperature | 23.73 h of 24.00 h | 0.02 h | 1432 | 24 |
Source and lineage
| Provider | NOAA |
|---|---|
| Spacecraft | SOLAR1 |
| Instrument | SWIPS |
| Product | swips-l2 |
| Processing status | operational_provisional |
| Time basis | spacecraft_utc |
| Series version | solar1-swips-l2-uncorrected-v1 |
| Method version | solar-daily/1.0.0 |
| Quality policy version | solar1-range/1.0.0 |
| Eligibility | ELIGIBLE |
| History basis | reconstructed |
| Producer revision | 2 |
| Knowledge cutoff | 2026-10-06T05:45:15.433286Z |
| Admission id | ea935e909e4b4824d9e69eaf3734fbc4c1d0e30b8026a2e3134ff856aba79fcf |
| Admitted at | 2026-10-06T06:00:42.136902Z |
| Known to serving at | 2026-10-06T06:15:19.851098Z |
| Release id | sha256:d7c04c09699d6ad3667dceb7c321f1c4cabd02d616492fab46eb4b6bbb752976 |
| Portrait encoding | solar-portrait/2.0.0 |
Encoding bounds: speed 334–599 km/s (linear), density 1.73–14.36 cm⁻³ (log), temperature 69,412–357,988 K (log). Values outside saturate the visual and are marked clipped; the number shown is unchanged.