Solar wind, measured.
HISTORICAL DAY · 09 OCT 2026 · THE HERO REMAINS 13 OCT 2026
SOLAR WIND · 09 OCT 2026 · OBSERVED DAY · PUBLISHED 14 OCT 2026 06:37 UTC
- Speed
- 366 km/s
- Proton density
- 8.0 cm⁻³
- Temperature
- 103,000 K
Motion: speed · Population: density · Colour: temperature · Coverage 98.8%
An abstract encoding of one day's measurements. Not a physical model and not an instrument feed.
Daily history
The 61 observed days ending at the selected day. Arrow through the cells; a hatched cell is a day without an eligible record and says why. Nothing is interpolated.
Daily values
| Quantity | Mean | Minimum | Maximum | Std. deviation |
|---|---|---|---|---|
| Speed (km/s) | 365.62710844189977039873537476493571320969641123057 | 333.01869974125043455929356221510815767747988723899 | 399.04006333501920842678851477113654121504415593479 | 11.669419983476281898932960635136299259963876245387 |
| Proton density (cm⁻³) | 8.0116466173340976101017401466996280882556598648297 | 3.767709255218505859375 | 17.151256561279296875 | 2.4745728711380319216792798572386707832654144144224 |
| Temperature (K) | 102854.68625277042806557160892327064904648607396696 | 58583.015625 | 195879.4375 | 36175.904956355012483063260700604138267487481882241 |
Canonical values as admitted; the hero strip rounds for display only.
Daily change and position
| Quantity | Change on previous day | Relative change | Prior-30 position | Prior-60 position |
|---|---|---|---|---|
| Speed | +4.4 km/s | +1.22% | — (fewer than 30 eligible prior days) | — (fewer than 60 eligible prior days) |
| Proton density | +3.99 cm⁻³ | +99.22% | — (fewer than 30 eligible prior days) | — (fewer than 60 eligible prior days) |
| Temperature | +31,094.23 K | +43.33% | — (fewer than 30 eligible prior days) | — (fewer than 60 eligible prior days) |
Position is the percentile of this day's mean among the eligible daily means of exactly the 30 or 60 preceding days. It describes position within that window, not rarity.
Coverage
| Quantity | Valid duration | Longest gap | Valid samples | Excluded samples |
|---|---|---|---|---|
| Speed | 23.72 h of 24.00 h | 0.02 h | 1432 | 19 |
| Proton density | 23.72 h of 24.00 h | 0.02 h | 1432 | 19 |
| Temperature | 23.72 h of 24.00 h | 0.02 h | 1432 | 19 |
Source and lineage
| Provider | NOAA |
|---|---|
| Spacecraft | SOLAR1 |
| Instrument | SWIPS |
| Product | swips-l2 |
| Processing status | operational_provisional |
| Time basis | spacecraft_utc |
| Series version | solar1-swips-l2-uncorrected-v1 |
| Method version | solar-daily/1.0.0 |
| Quality policy version | solar1-range/1.0.0 |
| Eligibility | ELIGIBLE |
| History basis | reconstructed |
| Producer revision | 2 |
| Knowledge cutoff | 2026-10-11T05:45:16.420043Z |
| Admission id | 5ddce8040216504b12d388d991db1eae58930bcd5ea41f8c86426c1683147dbc |
| Admitted at | 2026-10-11T06:00:36.367775Z |
| Known to serving at | 2026-10-11T06:15:27.077926Z |
| Release id | sha256:d7c04c09699d6ad3667dceb7c321f1c4cabd02d616492fab46eb4b6bbb752976 |
| Portrait encoding | solar-portrait/2.0.0 |
Encoding bounds: speed 334–599 km/s (linear), density 1.73–14.36 cm⁻³ (log), temperature 69,412–357,988 K (log). Values outside saturate the visual and are marked clipped; the number shown is unchanged.