Solar wind, measured.
HISTORICAL DAY · 10 SEP 2026 · THE HERO REMAINS 13 OCT 2026
SOLAR WIND · 10 SEP 2026 · OBSERVED DAY · PUBLISHED 14 OCT 2026 06:37 UTC
- Speed
- 441 km/s
- Proton density
- 2.6 cm⁻³
- Temperature
- 99,900 K
Motion: speed · Population: density · Colour: temperature · Coverage 98.1%
An abstract encoding of one day's measurements. Not a physical model and not an instrument feed.
Daily history
The 61 observed days ending at the selected day. Arrow through the cells; a hatched cell is a day without an eligible record and says why. Nothing is interpolated.
Daily values
| Quantity | Mean | Minimum | Maximum | Std. deviation |
|---|---|---|---|---|
| Speed (km/s) | 441.41719984793150614149230233673659385027591810949 | 416.7134170401418066238041992262547946042519443099 | 473.99454131529944920953547876600148291051409825052 | 9.2366442188629681674018373223916889943662986189846 |
| Proton density (cm⁻³) | 2.6024198031994900238594161966179572137178093310371 | 1.52281093597412109375 | 4.121700763702392578125 | 0.41332977528040763224663914979938657899012719374954 |
| Temperature (K) | 99879.291561161377412380223727575601579411589431801 | 60112.2421875 | 154126.046875 | 16259.920533516488812042460870374576132590060572942 |
Canonical values as admitted; the hero strip rounds for display only.
Daily change and position
| Quantity | Change on previous day | Relative change | Prior-30 position | Prior-60 position |
|---|---|---|---|---|
| Speed | +15.68 km/s | +3.68% | — (fewer than 30 eligible prior days) | — (fewer than 60 eligible prior days) |
| Proton density | -3.72 cm⁻³ | -58.86% | — (fewer than 30 eligible prior days) | — (fewer than 60 eligible prior days) |
| Temperature | -69,094.15 K | -40.89% | — (fewer than 30 eligible prior days) | — (fewer than 60 eligible prior days) |
Position is the percentile of this day's mean among the eligible daily means of exactly the 30 or 60 preceding days. It describes position within that window, not rarity.
Coverage
| Quantity | Valid duration | Longest gap | Valid samples | Excluded samples |
|---|---|---|---|---|
| Speed | 23.55 h of 24.00 h | 0.15 h | 1422 | 28 |
| Proton density | 23.55 h of 24.00 h | 0.15 h | 1422 | 28 |
| Temperature | 23.55 h of 24.00 h | 0.15 h | 1422 | 28 |
Source and lineage
| Provider | NOAA |
|---|---|
| Spacecraft | SOLAR1 |
| Instrument | SWIPS |
| Product | swips-l2 |
| Processing status | operational_provisional |
| Time basis | spacecraft_utc |
| Series version | solar1-swips-l2-uncorrected-v1 |
| Method version | solar-daily/1.0.0 |
| Quality policy version | solar1-range/1.0.0 |
| Eligibility | ELIGIBLE |
| History basis | reconstructed |
| Producer revision | 2 |
| Knowledge cutoff | 2026-10-03T05:45:11.535147Z |
| Admission id | 5b9cc0760966d28d184d71f7476c4409c2aa040e94b88755a9118f6ec81db6e5 |
| Admitted at | 2026-10-03T06:00:42.223204Z |
| Known to serving at | 2026-10-05T03:00:29.248953Z |
| Release id | sha256:d7c04c09699d6ad3667dceb7c321f1c4cabd02d616492fab46eb4b6bbb752976 |
| Portrait encoding | solar-portrait/2.0.0 |
Encoding bounds: speed 334–599 km/s (linear), density 1.73–14.36 cm⁻³ (log), temperature 69,412–357,988 K (log). Values outside saturate the visual and are marked clipped; the number shown is unchanged.