Solar wind, measured.
HISTORICAL DAY · 12 SEP 2026 · THE HERO REMAINS 13 OCT 2026
SOLAR WIND · 12 SEP 2026 · OBSERVED DAY · PUBLISHED 14 OCT 2026 06:37 UTC
- Speed
- 400 km/s
- Proton density
- 4.9 cm⁻³
- Temperature
- 164,000 K
Motion: speed · Population: density · Colour: temperature · Coverage 99.0%
An abstract encoding of one day's measurements. Not a physical model and not an instrument feed.
Daily history
The 61 observed days ending at the selected day. Arrow through the cells; a hatched cell is a day without an eligible record and says why. Nothing is interpolated.
Daily values
| Quantity | Mean | Minimum | Maximum | Std. deviation |
|---|---|---|---|---|
| Speed (km/s) | 399.51181319231290437128388459899803740355791812296 | 320.54923581230252542391565429934429506831698503863 | 434.47659332968293153929358501625518507158571491056 | 15.627579399323581012359777038871501678072027196966 |
| Proton density (cm⁻³) | 4.8728183080506155570386029101868766759835388975987 | 2.456066131591796875 | 8.35782909393310546875 | 1.1328286202337911209156580093070185597136903717509 |
| Temperature (K) | 163956.53568034885218214241635344530572044574255676 | 80008.5234375 | 328195.15625 | 43372.484156205111794880570622869249365721241874267 |
Canonical values as admitted; the hero strip rounds for display only.
Daily change and position
| Quantity | Change on previous day | Relative change | Prior-30 position | Prior-60 position |
|---|---|---|---|---|
| Speed | -16.52 km/s | -3.97% | — (fewer than 30 eligible prior days) | — (fewer than 60 eligible prior days) |
| Proton density | +0.77 cm⁻³ | +18.8% | — (fewer than 30 eligible prior days) | — (fewer than 60 eligible prior days) |
| Temperature | +53,535.73 K | +48.48% | — (fewer than 30 eligible prior days) | — (fewer than 60 eligible prior days) |
Position is the percentile of this day's mean among the eligible daily means of exactly the 30 or 60 preceding days. It describes position within that window, not rarity.
Coverage
| Quantity | Valid duration | Longest gap | Valid samples | Excluded samples |
|---|---|---|---|---|
| Speed | 23.76 h of 24.00 h | 0.03 h | 1435 | 12 |
| Proton density | 23.76 h of 24.00 h | 0.03 h | 1435 | 12 |
| Temperature | 23.76 h of 24.00 h | 0.03 h | 1435 | 12 |
Source and lineage
| Provider | NOAA |
|---|---|
| Spacecraft | SOLAR1 |
| Instrument | SWIPS |
| Product | swips-l2 |
| Processing status | operational_provisional |
| Time basis | spacecraft_utc |
| Series version | solar1-swips-l2-uncorrected-v1 |
| Method version | solar-daily/1.0.0 |
| Quality policy version | solar1-range/1.0.0 |
| Eligibility | ELIGIBLE |
| History basis | reconstructed |
| Producer revision | 2 |
| Knowledge cutoff | 2026-10-03T05:45:11.535147Z |
| Admission id | 03f5d32a927f6b6843d4f6e1d711d4e4d34c0bf4a2c82f9ea3ed4c2c902598fa |
| Admitted at | 2026-10-03T06:00:42.404740Z |
| Known to serving at | 2026-10-05T03:00:29.248953Z |
| Release id | sha256:d7c04c09699d6ad3667dceb7c321f1c4cabd02d616492fab46eb4b6bbb752976 |
| Portrait encoding | solar-portrait/2.0.0 |
Encoding bounds: speed 334–599 km/s (linear), density 1.73–14.36 cm⁻³ (log), temperature 69,412–357,988 K (log). Values outside saturate the visual and are marked clipped; the number shown is unchanged.