Solar wind, measured.
HISTORICAL DAY · 17 SEP 2026 · THE HERO REMAINS 13 OCT 2026
SOLAR WIND · 17 SEP 2026 · OBSERVED DAY · PUBLISHED 14 OCT 2026 06:37 UTC
- Speed
- 477 km/s
- Proton density
- 3.6 cm⁻³
- Temperature
- 130,000 K
Motion: speed · Population: density · Colour: temperature · Coverage 98.9%
An abstract encoding of one day's measurements. Not a physical model and not an instrument feed.
Daily history
The 61 observed days ending at the selected day. Arrow through the cells; a hatched cell is a day without an eligible record and says why. Nothing is interpolated.
Daily values
| Quantity | Mean | Minimum | Maximum | Std. deviation |
|---|---|---|---|---|
| Speed (km/s) | 477.41871625167766367981342837694582028442689597177 | 434.16705386336693897250336261035376405198031964109 | 580.62814380790922443205335878444308637619305923858 | 24.549417951864885077577674732120395612651007655767 |
| Proton density (cm⁻³) | 3.5947340283372699996026286462925447842222021379271 | 2.065793514251708984375 | 10.0613803863525390625 | 1.115563245665279155789860608954779983652630849017 |
| Temperature (K) | 129787.7825878019329769658494128068302734852682893 | 78788.640625 | 223877.140625 | 22211.176181498239722901981210914618957403868199983 |
Canonical values as admitted; the hero strip rounds for display only.
Daily change and position
| Quantity | Change on previous day | Relative change | Prior-30 position | Prior-60 position |
|---|---|---|---|---|
| Speed | -52.9 km/s | -9.98% | — (fewer than 30 eligible prior days) | — (fewer than 60 eligible prior days) |
| Proton density | -4.02 cm⁻³ | -52.78% | — (fewer than 30 eligible prior days) | — (fewer than 60 eligible prior days) |
| Temperature | -126,462.92 K | -49.35% | — (fewer than 30 eligible prior days) | — (fewer than 60 eligible prior days) |
Position is the percentile of this day's mean among the eligible daily means of exactly the 30 or 60 preceding days. It describes position within that window, not rarity.
Coverage
| Quantity | Valid duration | Longest gap | Valid samples | Excluded samples |
|---|---|---|---|---|
| Speed | 23.74 h of 24.00 h | 0.02 h | 1433 | 20 |
| Proton density | 23.74 h of 24.00 h | 0.02 h | 1433 | 20 |
| Temperature | 23.74 h of 24.00 h | 0.02 h | 1433 | 20 |
Source and lineage
| Provider | NOAA |
|---|---|
| Spacecraft | SOLAR1 |
| Instrument | SWIPS |
| Product | swips-l2 |
| Processing status | operational_provisional |
| Time basis | spacecraft_utc |
| Series version | solar1-swips-l2-uncorrected-v1 |
| Method version | solar-daily/1.0.0 |
| Quality policy version | solar1-range/1.0.0 |
| Eligibility | ELIGIBLE |
| History basis | reconstructed |
| Producer revision | 2 |
| Knowledge cutoff | 2026-10-03T05:45:11.535147Z |
| Admission id | 6b6c1a3e9627ee200204cc6c905365c147f8915e4aa367ce7ad1094466e16acf |
| Admitted at | 2026-10-03T06:00:42.810423Z |
| Known to serving at | 2026-10-05T03:00:29.248953Z |
| Release id | sha256:d7c04c09699d6ad3667dceb7c321f1c4cabd02d616492fab46eb4b6bbb752976 |
| Portrait encoding | solar-portrait/2.0.0 |
Encoding bounds: speed 334–599 km/s (linear), density 1.73–14.36 cm⁻³ (log), temperature 69,412–357,988 K (log). Values outside saturate the visual and are marked clipped; the number shown is unchanged.