Solar wind, measured.
HISTORICAL DAY · 04 SEP 2026 · THE HERO REMAINS 13 OCT 2026
SOLAR WIND · 04 SEP 2026 · OBSERVED DAY · PUBLISHED 14 OCT 2026 06:37 UTC
- Speed
- 366 km/s
- Proton density
- 3.3 cm⁻³
- Temperature
- 92,600 K
Motion: speed · Population: density · Colour: temperature · Coverage 98.9%
An abstract encoding of one day's measurements. Not a physical model and not an instrument feed.
Daily history
The 61 observed days ending at the selected day. Arrow through the cells; a hatched cell is a day without an eligible record and says why. Nothing is interpolated.
Daily values
| Quantity | Mean | Minimum | Maximum | Std. deviation |
|---|---|---|---|---|
| Speed (km/s) | 366.19944184206220910433111680525136714931862662452 | 321.88831092874123494944773489763007640807873625521 | 412.85869421014129195902410700871789344762992861599 | 21.514181276290046405408047064446999156780100803727 |
| Proton density (cm⁻³) | 3.3124982169909249360643224121573307742303902899899 | 1.85250842571258544921875 | 5.761251926422119140625 | 0.74713742940479804564878382843082433906165466298476 |
| Temperature (K) | 92621.8764385938061982336533898006739517144815504 | 41973.2734375 | 158544.34375 | 21676.599839496184035088457725252223320040874172238 |
Canonical values as admitted; the hero strip rounds for display only.
Daily change and position
| Quantity | Change on previous day | Relative change | Prior-30 position | Prior-60 position |
|---|---|---|---|---|
| Speed | — (previous day ineligible) | — (previous day ineligible) | — (fewer than 30 eligible prior days) | — (fewer than 60 eligible prior days) |
| Proton density | — (previous day ineligible) | — (previous day ineligible) | — (fewer than 30 eligible prior days) | — (fewer than 60 eligible prior days) |
| Temperature | — (previous day ineligible) | — (previous day ineligible) | — (fewer than 30 eligible prior days) | — (fewer than 60 eligible prior days) |
Position is the percentile of this day's mean among the eligible daily means of exactly the 30 or 60 preceding days. It describes position within that window, not rarity.
Coverage
| Quantity | Valid duration | Longest gap | Valid samples | Excluded samples |
|---|---|---|---|---|
| Speed | 23.74 h of 24.00 h | 0.05 h | 1433 | 11 |
| Proton density | 23.74 h of 24.00 h | 0.05 h | 1433 | 11 |
| Temperature | 23.74 h of 24.00 h | 0.05 h | 1433 | 11 |
Source and lineage
| Provider | NOAA |
|---|---|
| Spacecraft | SOLAR1 |
| Instrument | SWIPS |
| Product | swips-l2 |
| Processing status | operational_provisional |
| Time basis | spacecraft_utc |
| Series version | solar1-swips-l2-uncorrected-v1 |
| Method version | solar-daily/1.0.0 |
| Quality policy version | solar1-range/1.0.0 |
| Eligibility | ELIGIBLE |
| History basis | reconstructed |
| Producer revision | 1 |
| Knowledge cutoff | 2026-10-01T10:44:13.096399Z |
| Admission id | 033caaf1a60de7a48b0c8d820372467682d0f266f5e6a11cb890b7b0c907dab8 |
| Admitted at | 2026-10-01T13:06:13.846077Z |
| Known to serving at | 2026-10-01T16:07:01.284949Z |
| Release id | sha256:d7c04c09699d6ad3667dceb7c321f1c4cabd02d616492fab46eb4b6bbb752976 |
| Portrait encoding | solar-portrait/2.0.0 |
Encoding bounds: speed 334–599 km/s (linear), density 1.73–14.36 cm⁻³ (log), temperature 69,412–357,988 K (log). Values outside saturate the visual and are marked clipped; the number shown is unchanged.