Solar wind, measured.
HISTORICAL DAY · 14 SEP 2026 · THE HERO REMAINS 13 OCT 2026
SOLAR WIND · 14 SEP 2026 · OBSERVED DAY · PUBLISHED 14 OCT 2026 06:37 UTC
- Speed
- 343 km/s
- Proton density
- 6.0 cm⁻³
- Temperature
- 90,300 K
Motion: speed · Population: density · Colour: temperature · Coverage 97.6%
An abstract encoding of one day's measurements. Not a physical model and not an instrument feed.
Daily history
The 61 observed days ending at the selected day. Arrow through the cells; a hatched cell is a day without an eligible record and says why. Nothing is interpolated.
Daily values
| Quantity | Mean | Minimum | Maximum | Std. deviation |
|---|---|---|---|---|
| Speed (km/s) | 343.17585853751933459744941371462147057064958440973 | 260.54331858907232590257656787480427703273472355057 | 398.62010092846170969901237136947440313954088759076 | 25.904979460069723686520778824186036516805230893315 |
| Proton density (cm⁻³) | 6.0182389377003634757006469052748635445819890544929 | 0.612687408924102783203125 | 14.43789005279541015625 | 2.3474904370319113321982551648091497894742380068106 |
| Temperature (K) | 90256.889842109596459273397314687168528754507212042 | 42476.390625 | 289870.09375 | 43712.562299870636459825241628003406002645255125705 |
Canonical values as admitted; the hero strip rounds for display only.
Daily change and position
| Quantity | Change on previous day | Relative change | Prior-30 position | Prior-60 position |
|---|---|---|---|---|
| Speed | -46.6 km/s | -11.95% | — (fewer than 30 eligible prior days) | — (fewer than 60 eligible prior days) |
| Proton density | +3.7 cm⁻³ | +160.09% | — (fewer than 30 eligible prior days) | — (fewer than 60 eligible prior days) |
| Temperature | -132,922.12 K | -59.56% | — (fewer than 30 eligible prior days) | — (fewer than 60 eligible prior days) |
Position is the percentile of this day's mean among the eligible daily means of exactly the 30 or 60 preceding days. It describes position within that window, not rarity.
Coverage
| Quantity | Valid duration | Longest gap | Valid samples | Excluded samples |
|---|---|---|---|---|
| Speed | 23.43 h of 24.00 h | 0.28 h | 1414 | 14 |
| Proton density | 23.43 h of 24.00 h | 0.28 h | 1414 | 14 |
| Temperature | 23.43 h of 24.00 h | 0.28 h | 1414 | 14 |
Source and lineage
| Provider | NOAA |
|---|---|
| Spacecraft | SOLAR1 |
| Instrument | SWIPS |
| Product | swips-l2 |
| Processing status | operational_provisional |
| Time basis | spacecraft_utc |
| Series version | solar1-swips-l2-uncorrected-v1 |
| Method version | solar-daily/1.0.0 |
| Quality policy version | solar1-range/1.0.0 |
| Eligibility | ELIGIBLE |
| History basis | reconstructed |
| Producer revision | 2 |
| Knowledge cutoff | 2026-10-03T05:45:11.535147Z |
| Admission id | 3dba5899fa435ea0ff100b5ca886f70a794172c2f92dd57eaa8fe3f5ca5ada49 |
| Admitted at | 2026-10-03T06:00:42.570312Z |
| Known to serving at | 2026-10-05T03:00:29.248953Z |
| Release id | sha256:d7c04c09699d6ad3667dceb7c321f1c4cabd02d616492fab46eb4b6bbb752976 |
| Portrait encoding | solar-portrait/2.0.0 |
Encoding bounds: speed 334–599 km/s (linear), density 1.73–14.36 cm⁻³ (log), temperature 69,412–357,988 K (log). Values outside saturate the visual and are marked clipped; the number shown is unchanged.