Solar wind, measured.
HISTORICAL DAY · 15 AUG 2026 · THE HERO REMAINS 13 OCT 2026
SOLAR WIND · 15 AUG 2026 · OBSERVED DAY · PUBLISHED 14 OCT 2026 06:37 UTC
- Speed
- 358 km/s
- Proton density
- 3.8 cm⁻³
- Temperature
- 85,600 K
Motion: speed · Population: density · Colour: temperature · Coverage 99.2%
An abstract encoding of one day's measurements. Not a physical model and not an instrument feed.
Daily history
The 61 observed days ending at the selected day. Arrow through the cells; a hatched cell is a day without an eligible record and says why. Nothing is interpolated.
Daily values
| Quantity | Mean | Minimum | Maximum | Std. deviation |
|---|---|---|---|---|
| Speed (km/s) | 357.57168693079014564338109578653773616266347138354 | 330.73908218941942930554590769177692172064212807092 | 383.1188914490412132491957889650769829308170197418 | 10.139231830964711558206262688292833640146476225795 |
| Proton density (cm⁻³) | 3.7868352970163243360139587837720763827323246825676 | 2.1245439052581787109375 | 6.03695964813232421875 | 0.71804899152281168173119850369270889699068173080688 |
| Temperature (K) | 85550.328659682702864080080350197041980444210151623 | 49318.33203125 | 120275.7265625 | 15500.92195150151057301316798358014753228905595722 |
Canonical values as admitted; the hero strip rounds for display only.
Daily change and position
| Quantity | Change on previous day | Relative change | Prior-30 position | Prior-60 position |
|---|---|---|---|---|
| Speed | +2.64 km/s | +0.74% | — (fewer than 30 eligible prior days) | — (fewer than 60 eligible prior days) |
| Proton density | -1 cm⁻³ | -20.97% | — (fewer than 30 eligible prior days) | — (fewer than 60 eligible prior days) |
| Temperature | +3,336.6 K | +4.06% | — (fewer than 30 eligible prior days) | — (fewer than 60 eligible prior days) |
Position is the percentile of this day's mean among the eligible daily means of exactly the 30 or 60 preceding days. It describes position within that window, not rarity.
Coverage
| Quantity | Valid duration | Longest gap | Valid samples | Excluded samples |
|---|---|---|---|---|
| Speed | 23.82 h of 24.00 h | 0.01 h | 1438 | 0 |
| Proton density | 23.82 h of 24.00 h | 0.01 h | 1438 | 0 |
| Temperature | 23.82 h of 24.00 h | 0.01 h | 1438 | 0 |
Source and lineage
| Provider | NOAA |
|---|---|
| Spacecraft | SOLAR1 |
| Instrument | SWIPS |
| Product | swips-l2 |
| Processing status | operational_provisional |
| Time basis | spacecraft_utc |
| Series version | solar1-swips-l2-uncorrected-v1 |
| Method version | solar-daily/1.0.0 |
| Quality policy version | solar1-range/1.0.0 |
| Eligibility | ELIGIBLE |
| History basis | reconstructed |
| Producer revision | 1 |
| Knowledge cutoff | 2026-10-01T10:44:13.096399Z |
| Admission id | 0332c49079d53feb36d2df37e45ab90739497d88594b34d58e3e31daddbc2a5e |
| Admitted at | 2026-10-01T13:06:12.104663Z |
| Known to serving at | 2026-10-01T16:07:01.284949Z |
| Release id | sha256:d7c04c09699d6ad3667dceb7c321f1c4cabd02d616492fab46eb4b6bbb752976 |
| Portrait encoding | solar-portrait/2.0.0 |
Encoding bounds: speed 334–599 km/s (linear), density 1.73–14.36 cm⁻³ (log), temperature 69,412–357,988 K (log). Values outside saturate the visual and are marked clipped; the number shown is unchanged.