Solar wind, measured.
HISTORICAL DAY · 26 SEP 2026 · THE HERO REMAINS 13 OCT 2026
SOLAR WIND · 26 SEP 2026 · OBSERVED DAY · PUBLISHED 14 OCT 2026 06:37 UTC
- Speed
- 471 km/s
- Proton density
- 4.2 cm⁻³
- Temperature
- 137,000 K
Motion: speed · Population: density · Colour: temperature · Coverage 99.2%
An abstract encoding of one day's measurements. Not a physical model and not an instrument feed.
Daily history
The 61 observed days ending at the selected day. Arrow through the cells; a hatched cell is a day without an eligible record and says why. Nothing is interpolated.
Daily values
| Quantity | Mean | Minimum | Maximum | Std. deviation |
|---|---|---|---|---|
| Speed (km/s) | 471.33542331951089994790993294870284080620110462202 | 442.23780531929684370884499722737134313896815515336 | 512.0989826623972984927741819741120959683370641495 | 12.313287468952375183973704406313959337306843345033 |
| Proton density (cm⁻³) | 4.2133644171397620195054149644718451888549651156405 | 2.0922648906707763671875 | 7.322174072265625 | 0.89875955048923174829334152859946808868730001892471 |
| Temperature (K) | 136573.99976130407293749884579900699420723571441323 | 81613.6484375 | 197804.78125 | 21356.723104623524307785251959707720219878719533666 |
Canonical values as admitted; the hero strip rounds for display only.
Daily change and position
| Quantity | Change on previous day | Relative change | Prior-30 position | Prior-60 position |
|---|---|---|---|---|
| Speed | +11.76 km/s | +2.56% | — (fewer than 30 eligible prior days) | — (fewer than 60 eligible prior days) |
| Proton density | -3.03 cm⁻³ | -41.86% | — (fewer than 30 eligible prior days) | — (fewer than 60 eligible prior days) |
| Temperature | -29,779.97 K | -17.9% | — (fewer than 30 eligible prior days) | — (fewer than 60 eligible prior days) |
Position is the percentile of this day's mean among the eligible daily means of exactly the 30 or 60 preceding days. It describes position within that window, not rarity.
Coverage
| Quantity | Valid duration | Longest gap | Valid samples | Excluded samples |
|---|---|---|---|---|
| Speed | 23.82 h of 24.00 h | 0.01 h | 1438 | 1 |
| Proton density | 23.82 h of 24.00 h | 0.01 h | 1438 | 1 |
| Temperature | 23.82 h of 24.00 h | 0.01 h | 1438 | 1 |
Source and lineage
| Provider | NOAA |
|---|---|
| Spacecraft | SOLAR1 |
| Instrument | SWIPS |
| Product | swips-l2 |
| Processing status | operational_provisional |
| Time basis | spacecraft_utc |
| Series version | solar1-swips-l2-uncorrected-v1 |
| Method version | solar-daily/1.0.0 |
| Quality policy version | solar1-range/1.0.0 |
| Eligibility | ELIGIBLE |
| History basis | reconstructed |
| Producer revision | 2 |
| Knowledge cutoff | 2026-10-03T05:45:11.535147Z |
| Admission id | 7a25ecbcbec3668cf6a175e397df3c7809976159a5274b7133511207e9f94b22 |
| Admitted at | 2026-10-03T06:00:43.559194Z |
| Known to serving at | 2026-10-03T06:15:18.053483Z |
| Release id | sha256:d7c04c09699d6ad3667dceb7c321f1c4cabd02d616492fab46eb4b6bbb752976 |
| Portrait encoding | solar-portrait/2.0.0 |
Encoding bounds: speed 334–599 km/s (linear), density 1.73–14.36 cm⁻³ (log), temperature 69,412–357,988 K (log). Values outside saturate the visual and are marked clipped; the number shown is unchanged.