Solar wind, measured.
HISTORICAL DAY · 06 SEP 2026 · THE HERO REMAINS 13 OCT 2026
SOLAR WIND · 06 SEP 2026 · OBSERVED DAY · PUBLISHED 14 OCT 2026 06:37 UTC
- Speed
- 350 km/s
- Proton density
- 5.1 cm⁻³
- Temperature
- 95,900 K
Motion: speed · Population: density · Colour: temperature · Coverage 98.9%
An abstract encoding of one day's measurements. Not a physical model and not an instrument feed.
Daily history
The 61 observed days ending at the selected day. Arrow through the cells; a hatched cell is a day without an eligible record and says why. Nothing is interpolated.
Daily values
| Quantity | Mean | Minimum | Maximum | Std. deviation |
|---|---|---|---|---|
| Speed (km/s) | 349.73968427628409815145630224658494605064300470977 | 329.10158017283585600039946299557565268017535524 | 380.85020555111516387687986248337900193362212104924 | 10.152239033948022724972643546505291751715150242056 |
| Proton density (cm⁻³) | 5.0569072047985033628306756203791280621157399655499 | 3.231346607208251953125 | 7.967784881591796875 | 0.91286297251657903200839132798013581467810820644431 |
| Temperature (K) | 95892.051896118177264688783825938028488873813997462 | 59114.0078125 | 158942.359375 | 20281.087744975169621576294928589858144951003179198 |
Canonical values as admitted; the hero strip rounds for display only.
Daily change and position
| Quantity | Change on previous day | Relative change | Prior-30 position | Prior-60 position |
|---|---|---|---|---|
| Speed | +9.33 km/s | +2.74% | — (fewer than 30 eligible prior days) | — (fewer than 60 eligible prior days) |
| Proton density | +1.64 cm⁻³ | +47.85% | — (fewer than 30 eligible prior days) | — (fewer than 60 eligible prior days) |
| Temperature | +19,767.37 K | +25.97% | — (fewer than 30 eligible prior days) | — (fewer than 60 eligible prior days) |
Position is the percentile of this day's mean among the eligible daily means of exactly the 30 or 60 preceding days. It describes position within that window, not rarity.
Coverage
| Quantity | Valid duration | Longest gap | Valid samples | Excluded samples |
|---|---|---|---|---|
| Speed | 23.75 h of 24.00 h | 0.02 h | 1434 | 11 |
| Proton density | 23.75 h of 24.00 h | 0.02 h | 1434 | 11 |
| Temperature | 23.75 h of 24.00 h | 0.02 h | 1434 | 11 |
Source and lineage
| Provider | NOAA |
|---|---|
| Spacecraft | SOLAR1 |
| Instrument | SWIPS |
| Product | swips-l2 |
| Processing status | operational_provisional |
| Time basis | spacecraft_utc |
| Series version | solar1-swips-l2-uncorrected-v1 |
| Method version | solar-daily/1.0.0 |
| Quality policy version | solar1-range/1.0.0 |
| Eligibility | ELIGIBLE |
| History basis | reconstructed |
| Producer revision | 1 |
| Knowledge cutoff | 2026-10-01T10:44:13.096399Z |
| Admission id | 9c18dfd3ce614aa144330d846ce729b025460ea8679880217e6770049d50da55 |
| Admitted at | 2026-10-01T13:06:14.024362Z |
| Known to serving at | 2026-10-01T16:07:01.284949Z |
| Release id | sha256:d7c04c09699d6ad3667dceb7c321f1c4cabd02d616492fab46eb4b6bbb752976 |
| Portrait encoding | solar-portrait/2.0.0 |
Encoding bounds: speed 334–599 km/s (linear), density 1.73–14.36 cm⁻³ (log), temperature 69,412–357,988 K (log). Values outside saturate the visual and are marked clipped; the number shown is unchanged.