Solar wind, measured.
SOLAR WIND · 13 OCT 2026 · OBSERVED DAY · PUBLISHED 14 OCT 2026 06:37 UTC
- Speed
- 539 km/s
- Proton density
- 9.0 cm⁻³
- Temperature
- 319,000 K
Motion: speed · Population: density · Colour: temperature · Coverage 98.7%
An abstract encoding of one day's measurements. Not a physical model and not an instrument feed.
27 August 2026 has no eligible record: density coverage below gate, density gap above limit, speed coverage below gate, speed gap above limit, temperature coverage below gate, temperature gap above limit. The portrait above remains the selected release.
Daily history
The 61 observed days ending at the selected day. Arrow through the cells; a hatched cell is a day without an eligible record and says why. Nothing is interpolated.
Daily values
| Quantity | Mean | Minimum | Maximum | Std. deviation |
|---|---|---|---|---|
| Speed (km/s) | 539.0233348885271024323645349841627452603227896465 | 458.63707128395098077641733168631896073351916647768 | 675.73031713809474698118209459452120275362008086087 | 52.127486742522815455332038989379445031805635554396 |
| Proton density (cm⁻³) | 9.001614465711967338541482488008335816500548474354 | 2.470887660980224609375 | 19.957508087158203125 | 4.2649783368583196327847287299977510326440251715804 |
| Temperature (K) | 319119.07110809860107165117901501584976862294865191 | 89503.8046875 | 690732.875 | 114476.57811642553287003597238238870032379958747554 |
Canonical values as admitted; the hero strip rounds for display only.
Daily change and position
| Quantity | Change on previous day | Relative change | Prior-30 position | Prior-60 position |
|---|---|---|---|---|
| Speed | — (previous day ineligible) | — (previous day ineligible) | — (fewer than 30 eligible prior days) | — (fewer than 60 eligible prior days) |
| Proton density | — (previous day ineligible) | — (previous day ineligible) | — (fewer than 30 eligible prior days) | — (fewer than 60 eligible prior days) |
| Temperature | — (previous day ineligible) | — (previous day ineligible) | — (fewer than 30 eligible prior days) | — (fewer than 60 eligible prior days) |
Position is the percentile of this day's mean among the eligible daily means of exactly the 30 or 60 preceding days. It describes position within that window, not rarity.
Coverage
| Quantity | Valid duration | Longest gap | Valid samples | Excluded samples |
|---|---|---|---|---|
| Speed | 23.71 h of 24.00 h | 0.05 h | 1431 | 12 |
| Proton density | 23.71 h of 24.00 h | 0.05 h | 1431 | 12 |
| Temperature | 23.71 h of 24.00 h | 0.05 h | 1431 | 12 |
Source and lineage
| Provider | NOAA |
|---|---|
| Spacecraft | SOLAR1 |
| Instrument | SWIPS |
| Product | swips-l2 |
| Processing status | operational_provisional |
| Time basis | spacecraft_utc |
| Series version | solar1-swips-l2-uncorrected-v1 |
| Method version | solar-daily/1.0.0 |
| Quality policy version | solar1-range/1.0.0 |
| Eligibility | ELIGIBLE |
| History basis | reconstructed |
| Producer revision | 1 |
| Knowledge cutoff | 2026-10-14T05:45:12.441436Z |
| Admission id | 7f4116091f24745d910f792f3703c75867d0593adf92ed87d9cf2e1b49fec024 |
| Admitted at | 2026-10-14T06:00:39.077353Z |
| Known to serving at | 2026-10-14T06:15:20.310106Z |
| Release id | sha256:d7c04c09699d6ad3667dceb7c321f1c4cabd02d616492fab46eb4b6bbb752976 |
| Portrait encoding | solar-portrait/2.0.0 |
Encoding bounds: speed 334–599 km/s (linear), density 1.73–14.36 cm⁻³ (log), temperature 69,412–357,988 K (log). Values outside saturate the visual and are marked clipped; the number shown is unchanged.