Solar wind, measured.
HISTORICAL DAY · 01 SEP 2026 · THE HERO REMAINS 13 OCT 2026
SOLAR WIND · 01 SEP 2026 · OBSERVED DAY · PUBLISHED 14 OCT 2026 06:37 UTC
- Speed
- 393 km/s
- Proton density
- 2.8 cm⁻³
- Temperature
- 91,200 K
Motion: speed · Population: density · Colour: temperature · Coverage 98.8%
An abstract encoding of one day's measurements. Not a physical model and not an instrument feed.
Daily history
The 61 observed days ending at the selected day. Arrow through the cells; a hatched cell is a day without an eligible record and says why. Nothing is interpolated.
Daily values
| Quantity | Mean | Minimum | Maximum | Std. deviation |
|---|---|---|---|---|
| Speed (km/s) | 393.29303888345672364661163908471471526033117442448 | 367.24101131858018072601131280415195847718184832898 | 449.76918971351873882900198198075544206178952809933 | 9.7497043247805770695612152001488605992696463973817 |
| Proton density (cm⁻³) | 2.8172851870349449976541414151038830218162893882917 | 1.752791881561279296875 | 4.599439144134521484375 | 0.48486230824542646760045982061780704852078443840725 |
| Temperature (K) | 91238.282225304704240179042073582968262945725376145 | 43574.890625 | 135325.53125 | 16838.161757584027655830834534856361420696580940923 |
Canonical values as admitted; the hero strip rounds for display only.
Daily change and position
| Quantity | Change on previous day | Relative change | Prior-30 position | Prior-60 position |
|---|---|---|---|---|
| Speed | -35.36 km/s | -8.25% | — (fewer than 30 eligible prior days) | — (fewer than 60 eligible prior days) |
| Proton density | -0.44 cm⁻³ | -13.59% | — (fewer than 30 eligible prior days) | — (fewer than 60 eligible prior days) |
| Temperature | -24,195.97 K | -20.96% | — (fewer than 30 eligible prior days) | — (fewer than 60 eligible prior days) |
Position is the percentile of this day's mean among the eligible daily means of exactly the 30 or 60 preceding days. It describes position within that window, not rarity.
Coverage
| Quantity | Valid duration | Longest gap | Valid samples | Excluded samples |
|---|---|---|---|---|
| Speed | 23.72 h of 24.00 h | 0.02 h | 1432 | 18 |
| Proton density | 23.72 h of 24.00 h | 0.02 h | 1432 | 18 |
| Temperature | 23.72 h of 24.00 h | 0.02 h | 1432 | 18 |
Source and lineage
| Provider | NOAA |
|---|---|
| Spacecraft | SOLAR1 |
| Instrument | SWIPS |
| Product | swips-l2 |
| Processing status | operational_provisional |
| Time basis | spacecraft_utc |
| Series version | solar1-swips-l2-uncorrected-v1 |
| Method version | solar-daily/1.0.0 |
| Quality policy version | solar1-range/1.0.0 |
| Eligibility | ELIGIBLE |
| History basis | reconstructed |
| Producer revision | 1 |
| Knowledge cutoff | 2026-10-01T10:44:13.096399Z |
| Admission id | 6a65dc7348b21b58dc58f1d65084aa8dba7bbb4295ea128c651d36a6fde480b9 |
| Admitted at | 2026-10-01T13:06:13.582401Z |
| Known to serving at | 2026-10-01T16:07:01.284949Z |
| Release id | sha256:d7c04c09699d6ad3667dceb7c321f1c4cabd02d616492fab46eb4b6bbb752976 |
| Portrait encoding | solar-portrait/2.0.0 |
Encoding bounds: speed 334–599 km/s (linear), density 1.73–14.36 cm⁻³ (log), temperature 69,412–357,988 K (log). Values outside saturate the visual and are marked clipped; the number shown is unchanged.