Solar wind, measured.
HISTORICAL DAY · 13 SEP 2026 · THE HERO REMAINS 13 OCT 2026
SOLAR WIND · 13 SEP 2026 · OBSERVED DAY · PUBLISHED 14 OCT 2026 06:37 UTC
- Speed
- 390 km/s
- Proton density
- 2.3 cm⁻³
- Temperature
- 223,000 K
Motion: speed · Population: density · Colour: temperature · Coverage 98.8%
An abstract encoding of one day's measurements. Not a physical model and not an instrument feed.
Daily history
The 61 observed days ending at the selected day. Arrow through the cells; a hatched cell is a day without an eligible record and says why. Nothing is interpolated.
Daily values
| Quantity | Mean | Minimum | Maximum | Std. deviation |
|---|---|---|---|---|
| Speed (km/s) | 389.77235057876683533416074430575928538368823973458 | 290.80532956690305650738568210520389762358096859841 | 460.9358362388198971047015284917139678927583421831 | 33.757104061865441155481112508427737076287563660326 |
| Proton density (cm⁻³) | 2.3138788618467665600301558869090165140905590083653 | 0.629510402679443359375 | 6.650454998016357421875 | 1.3820682193393812243918342067910202451853556892872 |
| Temperature (K) | 223179.00495810685285242110349884294197601391314652 | 70147.015625 | 559123 | 129841.36704202124180924323501597676541188106171335 |
Canonical values as admitted; the hero strip rounds for display only.
Daily change and position
| Quantity | Change on previous day | Relative change | Prior-30 position | Prior-60 position |
|---|---|---|---|---|
| Speed | -9.74 km/s | -2.44% | — (fewer than 30 eligible prior days) | — (fewer than 60 eligible prior days) |
| Proton density | -2.56 cm⁻³ | -52.51% | — (fewer than 30 eligible prior days) | — (fewer than 60 eligible prior days) |
| Temperature | +59,222.47 K | +36.12% | — (fewer than 30 eligible prior days) | — (fewer than 60 eligible prior days) |
Position is the percentile of this day's mean among the eligible daily means of exactly the 30 or 60 preceding days. It describes position within that window, not rarity.
Coverage
| Quantity | Valid duration | Longest gap | Valid samples | Excluded samples |
|---|---|---|---|---|
| Speed | 23.74 h of 24.00 h | 0.05 h | 1433 | 10 |
| Proton density | 23.74 h of 24.00 h | 0.05 h | 1433 | 10 |
| Temperature | 23.74 h of 24.00 h | 0.05 h | 1433 | 10 |
Source and lineage
| Provider | NOAA |
|---|---|
| Spacecraft | SOLAR1 |
| Instrument | SWIPS |
| Product | swips-l2 |
| Processing status | operational_provisional |
| Time basis | spacecraft_utc |
| Series version | solar1-swips-l2-uncorrected-v1 |
| Method version | solar-daily/1.0.0 |
| Quality policy version | solar1-range/1.0.0 |
| Eligibility | ELIGIBLE |
| History basis | reconstructed |
| Producer revision | 2 |
| Knowledge cutoff | 2026-10-03T05:45:11.535147Z |
| Admission id | 85d91fbbdf4f7eb776497ea0c8260582aa4500c70b03997f43bc501a035aa60f |
| Admitted at | 2026-10-03T06:00:42.488413Z |
| Known to serving at | 2026-10-05T03:00:29.248953Z |
| Release id | sha256:d7c04c09699d6ad3667dceb7c321f1c4cabd02d616492fab46eb4b6bbb752976 |
| Portrait encoding | solar-portrait/2.0.0 |
Encoding bounds: speed 334–599 km/s (linear), density 1.73–14.36 cm⁻³ (log), temperature 69,412–357,988 K (log). Values outside saturate the visual and are marked clipped; the number shown is unchanged.