Solar wind, measured.
HISTORICAL DAY · 11 SEP 2026 · THE HERO REMAINS 13 OCT 2026
SOLAR WIND · 11 SEP 2026 · OBSERVED DAY · PUBLISHED 14 OCT 2026 06:37 UTC
- Speed
- 416 km/s
- Proton density
- 4.1 cm⁻³
- Temperature
- 110,000 K
Motion: speed · Population: density · Colour: temperature · Coverage 98.7%
An abstract encoding of one day's measurements. Not a physical model and not an instrument feed.
Daily history
The 61 observed days ending at the selected day. Arrow through the cells; a hatched cell is a day without an eligible record and says why. Nothing is interpolated.
Daily values
| Quantity | Mean | Minimum | Maximum | Std. deviation |
|---|---|---|---|---|
| Speed (km/s) | 416.03346325073173339491260765226194418936665905797 | 393.92507378501715819352929345923884718546449028862 | 458.67009544942894359651425211282468091176853469518 | 13.592812154368991490146747743132592109371840212437 |
| Proton density (cm⁻³) | 4.1016619973398435459899642373534555776601701590795 | 1.99111187458038330078125 | 8.58487701416015625 | 1.1824743097303919461432991440780446640252316826444 |
| Temperature (K) | 110420.80076267590725501749918166873456278840662466 | 60649.41015625 | 194897.96875 | 18342.91409365673128547005388120916008536433680886 |
Canonical values as admitted; the hero strip rounds for display only.
Daily change and position
| Quantity | Change on previous day | Relative change | Prior-30 position | Prior-60 position |
|---|---|---|---|---|
| Speed | -25.38 km/s | -5.75% | — (fewer than 30 eligible prior days) | — (fewer than 60 eligible prior days) |
| Proton density | +1.5 cm⁻³ | +57.61% | — (fewer than 30 eligible prior days) | — (fewer than 60 eligible prior days) |
| Temperature | +10,541.51 K | +10.55% | — (fewer than 30 eligible prior days) | — (fewer than 60 eligible prior days) |
Position is the percentile of this day's mean among the eligible daily means of exactly the 30 or 60 preceding days. It describes position within that window, not rarity.
Coverage
| Quantity | Valid duration | Longest gap | Valid samples | Excluded samples |
|---|---|---|---|---|
| Speed | 23.69 h of 24.00 h | 0.02 h | 1430 | 20 |
| Proton density | 23.69 h of 24.00 h | 0.02 h | 1430 | 20 |
| Temperature | 23.69 h of 24.00 h | 0.02 h | 1430 | 20 |
Source and lineage
| Provider | NOAA |
|---|---|
| Spacecraft | SOLAR1 |
| Instrument | SWIPS |
| Product | swips-l2 |
| Processing status | operational_provisional |
| Time basis | spacecraft_utc |
| Series version | solar1-swips-l2-uncorrected-v1 |
| Method version | solar-daily/1.0.0 |
| Quality policy version | solar1-range/1.0.0 |
| Eligibility | ELIGIBLE |
| History basis | reconstructed |
| Producer revision | 2 |
| Knowledge cutoff | 2026-10-03T05:45:11.535147Z |
| Admission id | feb206334579342cf1fcbde2328321208a5659d2befad226349c2359e739057d |
| Admitted at | 2026-10-03T06:00:42.313961Z |
| Known to serving at | 2026-10-05T03:00:29.248953Z |
| Release id | sha256:d7c04c09699d6ad3667dceb7c321f1c4cabd02d616492fab46eb4b6bbb752976 |
| Portrait encoding | solar-portrait/2.0.0 |
Encoding bounds: speed 334–599 km/s (linear), density 1.73–14.36 cm⁻³ (log), temperature 69,412–357,988 K (log). Values outside saturate the visual and are marked clipped; the number shown is unchanged.